BTS on Social MEDIA
SNS | Followers | 01.01.2021 | GAINS | UPDATED |
---|
1. HYBE LABELS | 53,900,000 | 49,700,000 | +4,200,000 | 2021-04-28 |
2. BANGTANTV | 48,800,000 | 42,900,000 | +5,900,000 | 2021-04-28 |
3. INSTAGRAM | 40,500,000 | 35,600,000 | +4,900,000 | 2021-04-28 |
4. @BTS_twt | 34,800,000 | 31,800,000 | +3,000,000 | 2021-04-28 |
5. TIKTOK | 32,200,000 | 26,700,000 | +5,500,000 | 2021-04-03 |
6. SPOTIFY | 31,890,000 | 26,880,000 | +5,000,000 | 2021-04-28 |
7. @BTS_Bighit | 29,100,000 | 26,300,000 | +2,800,000 | 2021-04-28 |
8. VLIVE | 27,300,000 | 24,700,000 | +2,600,000 | 2021-04-28 |
9. FACEBOOK | 18,120,000 | 16,790,000 | +1,330,000 | 2021-03-06 |
10. Weverse | 9,900,000 | 8,450,000 | +1,450,000 | 2021-04-28 |
11. Weibo | 5,600,000 | 5,590,000 | NA | 2021-02-05 |
12. SoundCloud | 3,490,000 | 3,220,000 | +270,000 | 2021-04-28 |
13. Deezer | 2,250,000 | 1,970,000 | +280,000 | 2021-04-28 |
14. FANCAFE | 1,516,952 | 1,520,000 | NA | 2021-01-20 |
15. ANGHAMI | 1,000,000 | 929,300 | +70,000 | 2021-04-28 |
16. MELON | 761,824 | 758,363 | +3,461 | 2021-04-28 |
17. Last FM | 662,400 | 569,200 | +93,200 | 2021-04-28 |
18. PANDORA | 1,500,000 | 1,500,000 | NA | 2021-01-20 |
19. WEBTOON | 2,000,000 | 2,000,000 | NA | 2021-01-20 |
20. GIPHY | 4.2B views | 3.3B views | +0.9B views | 2021-04-28 |
21. Shazam | 5,570,882 | 4,449,564 | +1,120,000 | 2021-03-06 |
22. KOMCA | NA | NA | NA | 2021-01-25 |
22. Last Updated | NA | NA | NA | 2021-03-06 |
Top BTS Music Videos on YouTube
Music Video | VIEWS | SONGS | LIKES | SONGS | COMMENTS |
---|
1. DNA | 1,257,195,263 | 1. Dynamite | 26,731,649 | 1. Dynamite | 14,403,579 |
2. Boy With Luv | 1,214,232,769 | 2. Boy With Luv | 21,833,236 | 2. DNA | 6,382,680 |
3. Dynamite | 1,035,694,314 | 3. DNA | 18,718,510 | 3. Boy With Luv | 6,155,380 |
4. MIC DROP | 916,402,632 | 4. FAKE LOVE | 15,910,335 | 4. Life Goes On | 5,272,904 |
5. FAKE LOVE | 914,782,521 | 5. IDOL | 15,666,727 | 5. FAKE LOVE | 3,831,193 |
6. IDOL | 903,226,876 | 6. Life Goes On | 14,324,957 | 6. ON | 2,843,956 |
7. BS&T | 728,483,219 | 7. MIC DROP | 13,860,476 | 7. IDOL | 2,843,956 |
8. FIRE | 689,877,706 | 8. ON (KMF) | 11,585,570 | 8. Film Out | 2,169,303 |
9. DOPE | 637,926,516 | 9. BS&T | 10,766,870 | 9. Stay Gold | 1,805,821 |
10. SAVE ME | 579,569,258 | 10. ON | 10,726,747 | 10. ON (KMF) | 1,773,838 |
11. NOT TODAY | 474,743,682 | 11. Stay Gold | 10,077,750 | 11. MIC DROP | 1,456,484 |
12. SPRING DAY | 406,964,106 | 12. Black Swan | 9,510,589 | 12. BS&T | 1,179,862 |
13. Boy In Luv | 379,216,131 | 13. Save Me | 8,348,332 | 13. Black Swan | 1,101,416 |
14. ON KMF | 354,724,648 | 14. Not Today | 7,750,883 | 14. Spring Day | 1,035,901 |
15. Life Goes On | 321,840,854 | 15. FIRE | 7,742,732 | 15. Epiphany | 1,033,269 |
16. Black Swan | 271,751,691 | 16. Spring Day | 7,681,121 | 16. Intro: Persona | 1,009,773 |
17. W.O.H | 267,052,302 | 17. Dynamite B-side | 7,169,222 | 17. Outro: Ego | 795,115 |
18. ON | 248,189,652 | 18. Film Out | 6,995,019 | 18. Not Today | 782,913 |
19. I NEED U | 220,060,510 | 19. DOPE | 6,960,088 | 19. Int: Shadow | 707,967 |
20. FIRE (HYBE) | 197,407,795 | 20. Int: Shadow | 6,377,861 | 20. Singularity | 641,425 |
BTS TOTAL | 19,417,687,367 | RANK | 26,731,649 | RANK | 14,403,579 |
Last Update | 2021-04-28 | == | == | == | 2021-04-10 |
BTS PROFILES | Followers | Monthly Listeners | Albums | Total Streams | DATE |
---|
1. BTS | 31,290,828 | 27,199,360 | 21 albums | 15,274,077,411 | DATE |
2. RM | 5,184,376 | 2,051,345 | 2 albums | NA | DATE |
3. JIN | 345,447 | 691,918 | 2 songs | NA | DATE |
4. AGUST D | 4,415,442 | 2,620,860 | 2 albums | NA | DATE |
5. SUGA | 430,128 | 3,339,068 | 5 songs | NA | DATE |
6. J-HOPE | 5,764,338 | 1,995,113 | 1 Alb + 1S | NA | DATE |
7. JIMIN | NA | NA | NA | NA | DATE |
8. Taehyung (V) | 2,842,857 | 2,003,696 | 4 songs | NA | DATE |
9. JungKook | NA | NA | NA | NA | DATE |
Last Updated | == | == | == | == | 2021-04-10 |
BTS Spotify Albums
ALBUMS | TOTAL | WEEK-1 | D-1 | DATE |
---|
1. BE | 1,506,823,192 | 183,035,305 | 42,766,919 | 2020-11-10 |
2. Map Of The Soul: 7 | 2,765,694,982 | 173,489,711 | 33,846,944 | 2020-02-21 |
3. Map Of The Soul: Persona | 1,483,676,878 | 111,779,139 | 21,574,466 | 2019-04-12 |
4. Love Yourself: Answer | 3,974,429,300 | NA | D-1 | 2018-08-24 |
5. Love Yourself: Tear | 1,716,533,940 | NA | 12,039,232 | 2018-05-18 |
6. Love Yourself: Her | 1,340,520,179 | NA | D-1 | 2017-09-18 |
7. You Never Walk Alone | 1,818,881,052 | NA | D-1 | 2017-02-13 |
8. WINGS | 1,317,048,565 | NA | D-1 | 2016-10-10 |
9. HYYH: Young Forever | 1,742,657,054 | NA | D-1 | 2016-05-02 |
10. HYYH, Pt.2 | 614,436,306 | NA | D-1 | 2015-11-30 |
11. HYYH, Pt.1 | 643,960,001 | NA | D-1 | 2015-04-29 |
12. Dark & Wild | 399,082,777 | NA | D-1 | 2014-08-19 |
13. Skool Luv Affair (SE) | 421,747,997 | NA | D-1 | 2014-02-12 |
14. Skool Luv Affair | 399,390,179 | NA | D-1 | 2014-02-12 |
15. 2 Cool 4 Skool | 240,066,184 | NA | D-1 | 2013-06-12 |
16. O!RULE8,2? | 190,585,498 | NA | D-1 | 2013-09-11 |
17. BTS WORLD | 299,433,389 | NA | D-1 | 2019-06-28 |
18, MOTS7: ~The Journey~ | 386,130,708 | 25,256,899 | 5,481,441 | 2020-07-15 |
19. FACE YOURSELF | 326,994,098 | NA | D-1 | 2018-04-04 |
20. YOUTH | 71,440,888 | NA | D-1 | 2016-09-07 |
21. WAKE UP | 35,930,100 | NA | D-1 | 2014-12-24 |
TOTAL | 16,291,368,949 | NA | D-1 | 2021-04-17 |
Last Updated | == | == | == | 2021-04-17 |
ALBUMS | WEEK-1 | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | DATE |
---|
1. BE | 183,035,305 | 42,766,919 | 30,782,677 | 25,637,517 | 22,671,045 | 21,534,899 | 19,605,369 | 20,036,879 | 2020-11-10 |
2. MOTS: 7 | 173,489,711 | 33,846,944 | 30,198,396 | 25,599,747 | 24,743,020 | 21,247,362 | 19,794,706 | 18,113,526 | 2020-02-21 |
3.MOTS: Persona | 111,779,139 | 21,574,466 | 20,280,626 | 16,196,225 | 16,007,974 | 13,985,726 | 12,391,283 | 11,342,839 | 2019-04-12 |
4. MOTS7: TJ | 25,256,899 | 5,481,441 | 5,591,705 | 3,679,647 | 3,104,403 | 2,594,873 | 2,389,402 | 2,415,428 | 2020-07-15 |
Last Updated | == | == | == | == | == | == | == | == | == |
BTS Spotify Top 100 Songs
SPOTIFY TOP 50 | STREAMS | SPOTIFY TOP 100 | STREAMS |
---|
1. Dynamite | 815,386,845 | 51. 21st Century Girl | 111,835,819 |
2. Boy With Luv | 638,110,004 | 52. Tear | 107,509,262 |
3. FAKE LOVE | 417,262,353 | 53. BTS Cypher 4 | 107,137,943 |
4. DNA | 378,834,154 | 54. Lights | 106,633,638 |
5. Blood Sweat & Tears | 316,832,100 | 55. WAB:The Eternal | 104,308,552 |
6. Life Goes On | 266,077,086 | 56. Love Maze | 103,251,060 |
7. Spring Day | 244,603,951 | 57. Intro: Persona | 101,863,166 |
8. Black Swan | 229,638,312 | 58. Love Myself | 95,863,100 |
9. IDOL | 227,752,115 | 59. Dream Glow | 95,805,181 |
10. Euphoria | 225,247,211 | 60. Friendsf | 95,621,091 |
11. ON | 222,603,597 | 61. Blue & Grey | 95,154,618 |
12. GO GO | 214,353,595 | 62. Danger | 93,766,568 |
13. Waste It On Me | 202,563,761 | 63. So What | 92,807,428 |
14. 쩔어 (DOPE) | 201,553,788 | 64. Zero O'Clock | 90,881,726 |
15. The Truth Untold | 198,006,575 | 65. Don't Leave Me | 89,772,172 |
16. I NEED U | 195,717,989 | 66. Begin | 88,834,746 |
17. SAVE ME | 185,659,813 | 67. Intro: Serendipity | 86,037,886 |
18. FIRE | 181,356,553 | 68. Stigma | 85,164,637 |
19. NOT TODAY | 180,165,187 | 69. UGH! | 85,021,310 |
20. Mic Drop Remix (D&SA) | 177,137,430 | 70. Just One Day | 84,938,311 |
21. Anpanman | 176,973,727 | 71. Your Eyes Tell | 83,996,034 |
22. Airplane pt.2 | 169,131,029 | 72. Let Go | 82,692,813 |
23. Make It Right | 168,331,385 | 73. Louder than bombs | 82,260,196 |
24. M.I.R ft. Lauv | 163,681,193 | 74. No More Dream | 81,667,797 |
25. Magic Shop | 163,623,988 | 75. ON (Feat. Sia) | 81,220,910 |
26. Best Of Me | 162,583,808 | 76. Inner Child | 81,188,374 |
27. Mikrokosmos | 158,141,047 | 77. Fly To My Room | 80,706,105 |
28. Singularity | 154,528,423 | 78. Moon | 79,634,698 |
29. Mic Drop Remix (Full) | 150,555,664 | 79. Telepathy | 79,048,584 |
30. RUN | 150,419,355 | 80. Hold Me Tightt | 76,800,663 |
31. Dimple | 149,239,203 | 81. WABPF2 | 76,724,770 |
32. Dionysus | 147,847,222 | 82. Boy Meets Evil | 76,586,399 |
33. Pied Piper | 145,226,372 | 83. Heartbeat | 73,856,280 |
34. Filter | 143,272,454 | 84. Paradise | 73,584,194 |
35. HOME | 142,979,820 | 85. Dis-ease | 72,848,000 |
36. Silver Spoon | 135,281,658 | 86. Stay | 70,491,376 |
37. MIC Drop | 134,108,152 | 87. House Of Cards (Full) | 70,155,242 |
38. Butterfly | 132,960,679 | 88. Awake | 69,895,952 |
39. LIE | 132,796,718 | 89. Outro: Wings | 69,750,823 |
40. Serendipity (full) | 132,420,434 | 90. Autumn Leaves | 67,800,855 |
41. IDOL | 131,617,617 | 91. War of Hormone | 67,237,823 |
42. Stay Gold | 129,515,331 | 92. A Brand New Day | 66,330,712 |
43. Jamais Vu | 126,404,234 | 93. Seoul Town Road | 64,604,506 |
44. Boy in Luv | 125,526,502 | 94. Outro: Ego | 64,060,919 |
45. Epiphany | 123,904,014 | 95. Lost | 62,361,845 |
46. Savage Love | 113,875,417 | 96. Just Dance | 61,785,264 |
47. Seesaw | 113,352,727 | 97. Interlude: Shadow | 60,234,267 |
48. My Time | 113,103,068 | 98. 134340 | 59,855,901 |
49. Who | 112,763,841 | 99. 2! 3! | 59,395,091 |
50. I'm Fine | 112,363,027 | 100. Like | 58,997,651 |
BTS | 16,291,368,949 | Last Updated | 2021-04-17 |
== | | | |
BTS Top Debut Songs On Spotify
SONGS | WEEK-1 | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | DATE |
---|
1. Dynamite | 56,122,797 | 12,638,540 | 9,273,075 | 7,683,790 | 7,355,546 | 6,285,563 | 6,350,766 | 6,535,517 | 2020-08-21 |
2. Life Goes On | 47,807,861 | 9,511,105 | 8,090,821 | 6,893,949 | 6,204,944 | 5,981,725 | 5,447,187 | 5,678,130 | 2020-11-20 |
3. Boy With Luv | 38,902,985 | 5,941,723 | 6,708,511 | 5,628,277 | 5,803,261 | 5,304,683 | 4,900,942 | 4,615,588 | 2019-04-12 |
4. ON (Combined) | 32,364,589 | 5,374,003 | 5,505,961 | 4,700,000 | 4,500,000 | 4,100,000 | 4,000,000 | 3,800,000 | 2020-02-21 |
5. Black Swan | 23,358,862 | 5,711,631 | 4,549,005 | 3,225,521 | 2,917,854 | 2,500,000 | 2,100,000 | 2,200,000 | 2020-01-17 |
6. Blue & Grey | 20,239,683 | 5,120,039 | 3,423,266 | 2,839,123 | 2,447,480 | 2,277,776 | 2,065,103 | 2,066,896 | 2020-11-20 |
7. Film Out* | 19,531,505 | 2,359,426 | 4,420,599 | 3,168,764 | 2,627,105 | 2,535,851 | 2,311,676 | 2,108,084 | 2021-04-02 |
8. Fly To My Room | 19,177,114 | 5,010,848 | 3,276,857 | 2,670,070 | 2,312,631 | 2,124,338 | 1,882,725 | 1,899,645 | 2020-11-20 |
9. Telepathy | 17,606,947 | 4,532,137 | 3,004,250 | 2,442,701 | 2,125,372 | 1,978,700 | 1,746,012 | 1,777,775 | 2020-11-20 |
10. ON | 17,491,195 | 2,742,722 | 2,956,383 | 2,568,438 | D-4 | D-5 | D-6 | D-7 | 2020-02-21 |
11. Dis-ease | 16,506,612 | 4,247,468 | 2,798,981 | 2,304,687 | 1,998,256 | 1,855,042 | 1,646,254 | 1,655,924 | 2020-11-20 |
12. Stay | 16,429,524 | 4,250,870 | 2,805,007 | 2,301,835 | 1,981,823 | 1,837,491 | 1,616,687 | 1,635,811 | 2020-11-20 |
13. Savage Love Remix | 15,102,229 | 2,800,788 | 2,287,135 | 2,049,924 | 2,124,496 | 1,986,566 | 1,867,388 | 1,985,932 | 2020-10-02 |
14. ON (feat. Sia) | 14,873,394 | 2,631,281 | 2,549,578 | 2,145,498 | D-4 | D-5 | D-6 | D-7 | 2020-02-21 |
15. Eight | 14,510,371 | 3,382,538 | 2,981,163 | 2,339,116 | 1,746,069 | 1,447,912 | 1,374,013 | 1,239,560 | 2020-05-06 |
16. Mikrokosmos | 13,769,305 | 2,972,444 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | 2019-04-12 |
17. Make It Right | 13,493,728 | 2,868,273 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | 2019-04-12 |
18. HOME | 13,002,514 | 2,718,675 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | 2019-04-12 |
19. Filter | 11,632,211 | 2,334,848 | 1,994,472 | 1,735,535 | 1,676,446 | 1,417,581 | 1,298,794 | 1,174,535 | 2019-04-12 |
20. Dionysus | 11,529,454 | 2,524,773 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | 2020-02-21 |
21. Jamais Vu | 11,438,474 | 2,491,519 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | 2020-02-21 |
Last Updated | == | == | == | == | == | == | == | == | 2021-04-09 |
Artist 100 : Artists with the most weeks at #1 on US Billboard Artist 100 LINK
Digital Song Sales: Songs with the most weeks at #1 on US Billboard Digital Song Sales LINK
Billboard 200
Billboard Hot 100
Billboard Bubbling Under Hot 100
Billboard Single Charts
DSS : US Digital Song Sales
H100: Billboard Hot 100
G200: Billboard Global 200
G200-US: Billboard Global 200 Excl. US
BTS Top 10 Shazam & LAST.FM
SHAZAM | NUMBER | LAST FM | SCROBBLES |
---|
1. Dynamite | 5,086,830 | 1. Dynamite | 52,300,000 |
2. Boy With Luv | 2,584,478 | 2. Boy With Luv | 33,500,000 |
3. FAKE LOVE | 2,148,235 | 3. Life Goes On | 32,900,000 |
4. MIC DROP | 1,637,790 | 4. IDOL | 18,600,000 |
5. IDOL | 1,098,825 | 5. ON | 18,500,000 |
6. WasteItOnMe | 1,033,283 | 6. FAKE LOVE | 15,700,000) |
7. Life Goes On | 1,001,256 | 7. BLACK SWAN | 15,700,000 |
8. ON | 746,887 | 8. Blue & Grey | 11,900,000 |
9. DNA | 710,301 | 9. My Time | 11,400,000 |
10. BS&T | 620,687 | 10. Intro: Persona | 11,400,000 |
Last Update | 2021-02-26 | Last Update | 2021-02-26 |
BTS ALBUMS | TOTAL | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|
1. 2 Cool 4 Skool | 305,490 | 73,969 | 70,023 | 51,296 | 33,008 | 25,212 | 14,501 | 13,040 | 24,441 |
2. O!RUL8,2? | 319,951 | 73,902 | 67,493 | 52,203 | 32,516 | 26,774 | 16,621 | 16,412 | 34,030 |
3. Skool Luv Affair | 458,855 | 84,755 | 93,484 | 77,291 | 46,780 | 42,587 | 27,954 | 86,004 | 0 |
4. Skool Luv Affair (SE) | 685,352 | 670,500 | 0 | 0 | 0 | 0 | 0 | 14,852 | 0 |
5. Dark & Wild | 424,658 | 74,556 | 75,778 | 65,537 | 42,953 | 38,781 | 26,147 | 100,906 | 0 |
6. HYYH, Pt.1 | 602,446 | 84,641 | 82,065 | 72,472 | 59,768 | 99,836 | 203,664 | 0 | 0 |
7. HYYH, Pt.2 | 717,552 | 97,139 | 97,034 | 80,100 | 63,360 | 105,784 | 274,135 | 0 | 0 |
8. HYYH: Young Forever | 842,614 | 119,148 | 135,517 | 129,819 | 89,761 | 368,369 | 0 | 0 | 0 |
9. WINGS | 1,233,824 | 123,591 | 136,013 | 129,787 | 93,132 | 751,301 | 0 | 0 | 0 |
10. You Never Walk Alone | 1,116,443 | 113,191 | 123,710 | 111,140 | 768,402 | 0 | 0 | 0 | 0 |
11. Love Yourself: HER | 2,347,120 | 150,656 | 369,601 | 333,420 | 1,493,443 | 0 | 0 | 0 | 0 |
12. Love Yourself: TEAR | 2,349,588 | 167,679 | 332,372 | 1,849,537 | 0 | 0 | 0 | 0 | 0 |
13. Love Yourself: Answer | 2,731,330 | 169,952 | 363,570 | 2,197,808 | 0 | 0 | 0 | 0 | 0 |
14. MOTS: Persona | 3,915,766 | 197,536 | 3,718,230 | 0 | 0 | 0 | 0 | 0 | 0 |
15. BTS WORLD | 553,364 | 0 | 553,364 | 0 | 0 | 0 | 0 | 0 | 0 |
16. Map Of The Soul: 7 | 4,376,975 | 4,376,975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. BE (Deluxe) | 2,692,022 | 2,692,022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. Dynamite LP | 62,000 | 62,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL ALBUM SALES | 25,735,350 | 9,332,212 | 6,218,254 | 5,150,410 | 2,723,123 | 1,458,644 | 563,022 | 231,214 | 58,471 |
GAINS DIFFERENCCES | = | 3,113,958 | 1,067,844 | 2,427,287 | 1,264,479 | 895,622 | 331,808 | 172,743 | 58,471 |
Last Update: 01.19.21 | == | == | == | == | == | == | == | == | == |
BTS on HANTEO Chart
BTS ALBUMS | 01.01.21 | Week 1 | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
---|
1. 2 Cool 4 SKool | 108,310 | 772 | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
2. O!RUL8,2? | 112,750 | 2,679 | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
3. Skool Luv Affair | 159,233 | 5,790 | 1,264 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
4. S.L.A (SE) | 588,799 | 3,651 | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
5. Dark & Wild | 157,566 | 16,779 | 5,016 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
6. HYYH, Pt.1 | 325,478 | 55,520 | 7,999 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
7. HYYH, Pt.2 | 337,052 | 86,592 | 28,631 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
8. HYYH: YF | 370,961 | 164,868 | 42,894 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
9. WINGS | 616,629 | 347,403 | 141,603 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
10. YNWA | 618,231 | 373,705 | 75,733 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
11. LY: HER | 1,183,115 | 792,919 | 450,659 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
12. LY: TEAR | 1,375,414 | 1,003,141 | 173,341 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
13. LY: Answer | 1,147,929 | 857,727 | 223,027 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
14. MOTS: Persona | 2,613,516 | 2,130,480 | 1,479,930 | 272,484 | 56,284 | 114,281 | 93,582 | 40,189 | 73,730 |
15. BTS WORLD | 400,000 | 370,072 | 90,347 | 7,051 | 458 | 9,138 | 7,945 | 250,531 | 4,602 |
16. MOTS: 7 | 3,844,217 | 3,378,633 | 2,653,050 | 194,459 | 143,373 | 112,409 | 194,662 | 45,464 | 35,216 |
17. BE (Deluxe) | 2,352,877 | 2,274,882 | 1,950,106 | 117,392 | 3,192 | 126,255 | 58,171 | 6,419 | 13,347 |
TOTAL | TOAL | WEEK-1 | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 |
Last Update: | 01.01.21 | == | == | == | == | == | == | == | == |
BTS on UK OFFICIAL CHART
BTS on Oricon CHART
Albums | Total | Month-1 | Week-1 | Day-1 | DATE |
---|
1. MOTS7: TJ | 673,108 | NA | 564,298 | 447,869 | 2020-07-15 |
2. Map Of The Soul: 7 | 464,762 | NA | 377,000 | NA | 2020-02-21 |
3. MOTS: Persona | 377,650 | NA | 263,336 | NA | 2019-04-12 |
4. Face Yourself | 374,020 | NA | 282,032 | 188,085 | 2018-04-04 |
5. LY: Answer | 295,473 | NA | NA | NA | 2018-08-24 |
6. LY: Tear | 251,215 | NA | NA | NA | 2018-05-18 |
7. BE (Deluxe) | 247,982 | NA | 191,208 | NA | 2020-11-20 |
8. LY: HER | 172,357 | NA | NA | NA | 2017-09-18 |
9. WINGS | 136,071 | NA | NA | NA | 2016-10-10 |
10. HYYH, YF | 49,221 | NA | NA | NA | 2016-05-02 |
11. S.L.A (SA) | 45,407 | NA | 37,689 | NA | 2020-10-13 |
12. Skool Luv Affair | 28,115 | NA | NA | NA | 2014-12-12 |
13. HYYH, Pt.2 | 23,593 | NA | NA | NA | 2015-11-30 |
14. HYYH, Pt.1 | 18,759 | NA | NA | NA | 2015-04-29 |
15. DARK&WILD | 10,881 | NA | NA | NA | 2014-08-19 |
16. O!RUL8,2? | 5,599 | NA | NA | NA | 2013-09-11 |
17. YOUTH | 44,547 | NA | NA | 44,547 | 2016-09-07 |
18. WAKE UP | 9,428 | NA | NA | 9,428 | 2014-12-24 |
19. The Best Of BTS (J) | 71,117 | NA | NA | NA | 2017-01-06 |
20. The Best Of BTS (KR) | 77,432 | NA | NA | NA | 2017-01-06 |
LAST UPDATED | == | == | == | == | 2021-01-25 |
Dynamite - Oricon WEEKLY
FILM OUT | RANK | STREAM | RANK | POINTS | RANK | DOWNLOAD | RANK | YOUTUBE |
---|
1. Week | #2 | 7,981,110 | #3 | NA | #1 | NA | NA | NA |
2. Week | #1 | 11,671,865 | #2↑ | 43,623 | #3 | 11,789 | #2 | 8,929,573 |
3. Week | #8 | 5,880,805 | #12 | 21,415 | #18 | 4,528 | #6 | 3,635,419 |
4. Week | #10 | 4,778,270 | #15 | 17,021 | #NA | NA | #12 | 2,503,620 |
- | - | - | - | - | - | - | - | - |
DYNAMITE | RANK | STREAM | RANK | POINTS | RANK | DOWNLOAD | RANK | YOUTUBE |
1. Week | #3 | 4,788,606 | #8 | 26,568 | NA | 22,895 | NA | NA |
2. Week | #1 | 7,912,353 | #6 | 34,434 | #13 | 9,322 | NA | NA |
3. Week | #2 | 4,748,251 | #8 | 21,854 | #10 | 8,258 | NA | NA |
4. Week | #3 | 5,123,382 | NA | 23,488 | NA | 11,056 | NA | NA |
5. Week | #1 | 8,780,613 | #2 | 38,940 | #6 | 12,707 | #2 | 7,553,643 |
6. Week | #1 | 7,875,405 | #2 | 38,100 | #8 | 10,351 | #3 | 9,011,513 |
7. Week | #1 | 7,785,615 | #5 | 37,367 | #3 | 10,241 | #2 | 8,797,722 |
8. Week | #1 | 7,362,862 | #2 | 34,380 | #6 | 8,059 | #1 | 9,538,337 |
9. Week | #2 | 8,176,362 | #3 | 39,859 | #4 | 14,223 | #2 | 8,138,573 |
10. Week | #2 | 8,236,440 | #2 | 39,148 | #6 | 10,810 | #2 | 8,521,345 |
11. Week | #2 | 7,419,219 | #3 | 34,657 | #10 | 8,656 | #2 | 9,014,544 |
12. Week | #2 | 6,973,780 | #5 | 33,270 | #6 | 9,496 | #2 | 7,751,988 |
13. Week | #2 | 6,793,609 | #3 | 31,582 | #11 | 7,829 | #2 | 7,997,384 |
14. Week | #2 | 7,845,317 | #5 | 33,475 | #10 | 9,015 | #2 | 7,836,858 |
15. Week | #2 | 12,575,363 | #4 | 49,765 | #6 | 16,466 | #2 | 9,653,809 |
16. Week | #1 | 13,651,662 | #4 | 54,903 | #7 | 20,126 | #1 | 13,739,193 |
17. Week | #1 | 12,162,524 | #4 | 48,068 | #4 | 15,469 | #1 | 11,911,813 |
18. Week | #2 | 10,199,213 | #8 | 39,820 | #7 | 11,477 | #1 | 11,532,921 |
19. Week | #1 | 10,833,439 | #4 | 43,763 | #3 | 15,784 | #1 | 12,156,591 |
20. Week | #1 | 10,080,761 | #3 | 42,214 | #5 | 18,497 | #1 | 12,483,326 |
21. Week | #1 | 10,534,156 | #3 | 44,090 | #4 | 19,121 | #1 | 10,671,256 |
22. Week | #2 | 10,715,705 | #5 | 41,196 | #5 | 14,693 | #2 | 11,911,828 |
23. Week | #3 | 9,990,323 | #6 | 39,215 | #6 | 11,746 | #1 | 11,452,633 |
24. Week | #4 | 9,895,954 | #6 | 38,712 | #6 | 11,419 | #2 | 11,273,590 |
25. Week | #4 | 9,589,493 | #5 | 37,170 | #8 | 10,184 | #2 | 10,545,095 |
26. Week | #4 | 9,329,786 | #5 | 35,566 | #9 | 8,542 | #2 | 11,346,312 |
27. Week | #4 | 8,481,711 | #6 | 32,317 | #14 | 7,584 | #2 | 9,601,481 |
28. Week | #5 | 8,422,786 | #10 | 32,010 | #11 | 7,472 | #2 | 7,374,815 |
29. Week | #5 | 8,272,548 | #6 | 31,547 | #13 | 7,630 | #3 | 8,975,551 |
30. Week | #6 | 7,859,892 | #7 | 30,027 | #11 | 7,506 | #2 | 8,223,145 |
31. Week | #5 | 8,392,195 | #6 | 32,114 | #8 | 8,209 | #2 | 9,796,164 |
32. Week | #6 | 7,921,978 | #6 | 29,783 | #10 | 6,566 | #2 | 7,825,490 |
32. Week | #7 | 7,071,884 | #10 | 26,780 | #14 | 6,293 | #3 | 7,323,061 |
33*. Week | #6 | 7,705,657 | #7 | 28,703 | #17 | 5,714 | #5 | 6,766,887 |
34*. Week | #5 | 6,844,188 | #7 | 25,611 | #14 | 5,350 | #3 | 6,118,388 |
35*. Week | #4 | 6,844,188 | #8 | 24,735 | #14 | 4,379 | #2 | 6,659,959 |
TOTAL | RANK | 307,048,035 | RANK | 1,305,014 | RANK | 393,145 | RANK | 301,505,215 |
Updated | == | == | == | == | == | == | == | 2021-04-28 |
NetEase (网易云音乐) - BTS / Bighit are currently signed with NetEase since 2018.
QQMusic (QQ音乐) - 2016 to 2017
Kuguo (酷狗音乐) - 2016 to 2017
Kuwo (酷我音乐) - 2016 to 2017
Migu (咪咕音乐) - 2016 to 2017
BTS Albums on Chinese Charts
ALBUMS | Total | NetEase | QQ | Kuguo | Kuwo | Migu | Date |
---|
1. BE (Deluxe) | 262,947 | 262,947 | NA | NA | NA | NA | 2020-11-20 |
2. MOTS7: The Journey | 96,482 | 84,043 | 10,571 | 1,716 | 134 | 18 | 2020-07-15 |
